aboutsummaryrefslogtreecommitdiff
path: root/res
diff options
context:
space:
mode:
authorlamp2023-03-05 21:45:56 +0000
committerlamp2023-03-05 21:45:56 +0000
commit78ddaff5855bf8446adef9e18eb0d7b7ddcee52a (patch)
tree0d0e93cfa28751a2f96518eeb231cf715958e1fa /res
init
Diffstat (limited to 'res')
-rw-r--r--res/cube_simple.obj24
-rw-r--r--res/earthmap.bmpbin0 -> 1573002 bytes
-rw-r--r--res/monkey.mtl2
-rw-r--r--res/monkey.obj2977
-rw-r--r--res/untitled.mtl12
-rw-r--r--res/untitled.obj46
6 files changed, 3061 insertions, 0 deletions
diff --git a/res/cube_simple.obj b/res/cube_simple.obj
new file mode 100644
index 0000000..ed84959
--- /dev/null
+++ b/res/cube_simple.obj
@@ -0,0 +1,24 @@
+# Blender 3.1.0
+# www.blender.org
+o Cube
+v 1.000000 1.000000 -1.000000
+v 1.000000 -1.000000 -1.000000
+v 1.000000 1.000000 1.000000
+v 1.000000 -1.000000 1.000000
+v -1.000000 1.000000 -1.000000
+v -1.000000 -1.000000 -1.000000
+v -1.000000 1.000000 1.000000
+v -1.000000 -1.000000 1.000000
+s 0
+f 5 3 1
+f 3 8 4
+f 7 6 8
+f 2 8 6
+f 1 4 2
+f 5 2 6
+f 5 7 3
+f 3 7 8
+f 7 5 6
+f 2 4 8
+f 1 3 4
+f 5 1 2
diff --git a/res/earthmap.bmp b/res/earthmap.bmp
new file mode 100644
index 0000000..654915d
--- /dev/null
+++ b/res/earthmap.bmp
Binary files differ
diff --git a/res/monkey.mtl b/res/monkey.mtl
new file mode 100644
index 0000000..d0c5c9f
--- /dev/null
+++ b/res/monkey.mtl
@@ -0,0 +1,2 @@
+# Blender 3.1.0 MTL File: 'None'
+# www.blender.org
diff --git a/res/monkey.obj b/res/monkey.obj
new file mode 100644
index 0000000..53dbd8f
--- /dev/null
+++ b/res/monkey.obj
@@ -0,0 +1,2977 @@
+# Blender 3.1.0
+# www.blender.org
+mtllib monkey.mtl
+o Suzanne
+v 0.437500 0.164062 0.765625
+v -0.437500 0.164062 0.765625
+v 0.500000 0.093750 0.687500
+v -0.500000 0.093750 0.687500
+v 0.546875 0.054688 0.578125
+v -0.546875 0.054688 0.578125
+v 0.351562 -0.023438 0.617188
+v -0.351562 -0.023438 0.617188
+v 0.351562 0.031250 0.718750
+v -0.351562 0.031250 0.718750
+v 0.351562 0.132812 0.781250
+v -0.351562 0.132812 0.781250
+v 0.273438 0.164062 0.796875
+v -0.273438 0.164062 0.796875
+v 0.203125 0.093750 0.742188
+v -0.203125 0.093750 0.742188
+v 0.156250 0.054688 0.648438
+v -0.156250 0.054688 0.648438
+v 0.078125 0.242188 0.656250
+v -0.078125 0.242188 0.656250
+v 0.140625 0.242188 0.742188
+v -0.140625 0.242188 0.742188
+v 0.242188 0.242188 0.796875
+v -0.242188 0.242188 0.796875
+v 0.273438 0.328125 0.796875
+v -0.273438 0.328125 0.796875
+v 0.203125 0.390625 0.742188
+v -0.203125 0.390625 0.742188
+v 0.156250 0.437500 0.648438
+v -0.156250 0.437500 0.648438
+v 0.351562 0.515625 0.617188
+v -0.351562 0.515625 0.617188
+v 0.351562 0.453125 0.718750
+v -0.351562 0.453125 0.718750
+v 0.351562 0.359375 0.781250
+v -0.351562 0.359375 0.781250
+v 0.437500 0.328125 0.765625
+v -0.437500 0.328125 0.765625
+v 0.500000 0.390625 0.687500
+v -0.500000 0.390625 0.687500
+v 0.546875 0.437500 0.578125
+v -0.546875 0.437500 0.578125
+v 0.625000 0.242188 0.562500
+v -0.625000 0.242188 0.562500
+v 0.562500 0.242188 0.671875
+v -0.562500 0.242188 0.671875
+v 0.468750 0.242188 0.757812
+v -0.468750 0.242188 0.757812
+v 0.476562 0.242188 0.773438
+v -0.476562 0.242188 0.773438
+v 0.445312 0.335938 0.781250
+v -0.445312 0.335938 0.781250
+v 0.351562 0.375000 0.804688
+v -0.351562 0.375000 0.804688
+v 0.265625 0.335938 0.820312
+v -0.265625 0.335938 0.820312
+v 0.226562 0.242188 0.820312
+v -0.226562 0.242188 0.820312
+v 0.265625 0.156250 0.820312
+v -0.265625 0.156250 0.820312
+v 0.351562 0.242188 0.828125
+v -0.351562 0.242188 0.828125
+v 0.351562 0.117188 0.804688
+v -0.351562 0.117188 0.804688
+v 0.445312 0.156250 0.781250
+v -0.445312 0.156250 0.781250
+v 0.000000 0.429688 0.742188
+v 0.000000 0.351562 0.820312
+v 0.000000 -0.679688 0.734375
+v 0.000000 -0.320312 0.781250
+v 0.000000 -0.187500 0.796875
+v 0.000000 -0.773438 0.718750
+v 0.000000 0.406250 0.601562
+v 0.000000 0.570312 0.570312
+v 0.000000 0.898438 -0.546875
+v 0.000000 0.562500 -0.851562
+v 0.000000 0.070312 -0.828125
+v 0.000000 -0.382812 -0.351562
+v 0.203125 -0.187500 0.562500
+v -0.203125 -0.187500 0.562500
+v 0.312500 -0.437500 0.570312
+v -0.312500 -0.437500 0.570312
+v 0.351562 -0.695312 0.570312
+v -0.351562 -0.695312 0.570312
+v 0.367188 -0.890625 0.531250
+v -0.367188 -0.890625 0.531250
+v 0.328125 -0.945312 0.523438
+v -0.328125 -0.945312 0.523438
+v 0.179688 -0.968750 0.554688
+v -0.179688 -0.968750 0.554688
+v 0.000000 -0.984375 0.578125
+v 0.437500 -0.140625 0.531250
+v -0.437500 -0.140625 0.531250
+v 0.632812 -0.039062 0.539062
+v -0.632812 -0.039062 0.539062
+v 0.828125 0.148438 0.445312
+v -0.828125 0.148438 0.445312
+v 0.859375 0.429688 0.593750
+v -0.859375 0.429688 0.593750
+v 0.710938 0.484375 0.625000
+v -0.710938 0.484375 0.625000
+v 0.492188 0.601562 0.687500
+v -0.492188 0.601562 0.687500
+v 0.320312 0.757812 0.734375
+v -0.320312 0.757812 0.734375
+v 0.156250 0.718750 0.757812
+v -0.156250 0.718750 0.757812
+v 0.062500 0.492188 0.750000
+v -0.062500 0.492188 0.750000
+v 0.164062 0.414062 0.773438
+v -0.164062 0.414062 0.773438
+v 0.125000 0.304688 0.765625
+v -0.125000 0.304688 0.765625
+v 0.203125 0.093750 0.742188
+v -0.203125 0.093750 0.742188
+v 0.375000 0.015625 0.703125
+v -0.375000 0.015625 0.703125
+v 0.492188 0.062500 0.671875
+v -0.492188 0.062500 0.671875
+v 0.625000 0.187500 0.648438
+v -0.625000 0.187500 0.648438
+v 0.640625 0.296875 0.648438
+v -0.640625 0.296875 0.648438
+v 0.601562 0.375000 0.664062
+v -0.601562 0.375000 0.664062
+v 0.429688 0.437500 0.718750
+v -0.429688 0.437500 0.718750
+v 0.250000 0.468750 0.757812
+v -0.250000 0.468750 0.757812
+v 0.000000 -0.765625 0.734375
+v 0.109375 -0.718750 0.734375
+v -0.109375 -0.718750 0.734375
+v 0.117188 -0.835938 0.710938
+v -0.117188 -0.835938 0.710938
+v 0.062500 -0.882812 0.695312
+v -0.062500 -0.882812 0.695312
+v 0.000000 -0.890625 0.687500
+v 0.000000 -0.195312 0.750000
+v 0.000000 -0.140625 0.742188
+v 0.101562 -0.148438 0.742188
+v -0.101562 -0.148438 0.742188
+v 0.125000 -0.226562 0.750000
+v -0.125000 -0.226562 0.750000
+v 0.085938 -0.289062 0.742188
+v -0.085938 -0.289062 0.742188
+v 0.398438 -0.046875 0.671875
+v -0.398438 -0.046875 0.671875
+v 0.617188 0.054688 0.625000
+v -0.617188 0.054688 0.625000
+v 0.726562 0.203125 0.601562
+v -0.726562 0.203125 0.601562
+v 0.742188 0.375000 0.656250
+v -0.742188 0.375000 0.656250
+v 0.687500 0.414062 0.726562
+v -0.687500 0.414062 0.726562
+v 0.437500 0.546875 0.796875
+v -0.437500 0.546875 0.796875
+v 0.312500 0.640625 0.835938
+v -0.312500 0.640625 0.835938
+v 0.203125 0.617188 0.851562
+v -0.203125 0.617188 0.851562
+v 0.101562 0.429688 0.843750
+v -0.101562 0.429688 0.843750
+v 0.125000 -0.101562 0.812500
+v -0.125000 -0.101562 0.812500
+v 0.210938 -0.445312 0.710938
+v -0.210938 -0.445312 0.710938
+v 0.250000 -0.703125 0.687500
+v -0.250000 -0.703125 0.687500
+v 0.265625 -0.820312 0.664062
+v -0.265625 -0.820312 0.664062
+v 0.234375 -0.914062 0.632812
+v -0.234375 -0.914062 0.632812
+v 0.164062 -0.929688 0.632812
+v -0.164062 -0.929688 0.632812
+v 0.000000 -0.945312 0.640625
+v 0.000000 0.046875 0.726562
+v 0.000000 0.210938 0.765625
+v 0.328125 0.476562 0.742188
+v -0.328125 0.476562 0.742188
+v 0.164062 0.140625 0.750000
+v -0.164062 0.140625 0.750000
+v 0.132812 0.210938 0.757812
+v -0.132812 0.210938 0.757812
+v 0.117188 -0.687500 0.734375
+v -0.117188 -0.687500 0.734375
+v 0.078125 -0.445312 0.750000
+v -0.078125 -0.445312 0.750000
+v 0.000000 -0.445312 0.750000
+v 0.000000 -0.328125 0.742188
+v 0.093750 -0.273438 0.781250
+v -0.093750 -0.273438 0.781250
+v 0.132812 -0.226562 0.796875
+v -0.132812 -0.226562 0.796875
+v 0.109375 -0.132812 0.781250
+v -0.109375 -0.132812 0.781250
+v 0.039062 -0.125000 0.781250
+v -0.039062 -0.125000 0.781250
+v 0.000000 -0.203125 0.828125
+v 0.046875 -0.148438 0.812500
+v -0.046875 -0.148438 0.812500
+v 0.093750 -0.156250 0.812500
+v -0.093750 -0.156250 0.812500
+v 0.109375 -0.226562 0.828125
+v -0.109375 -0.226562 0.828125
+v 0.078125 -0.250000 0.804688
+v -0.078125 -0.250000 0.804688
+v 0.000000 -0.289062 0.804688
+v 0.257812 -0.312500 0.554688
+v -0.257812 -0.312500 0.554688
+v 0.164062 -0.242188 0.710938
+v -0.164062 -0.242188 0.710938
+v 0.179688 -0.312500 0.710938
+v -0.179688 -0.312500 0.710938
+v 0.234375 -0.250000 0.554688
+v -0.234375 -0.250000 0.554688
+v 0.000000 -0.875000 0.687500
+v 0.046875 -0.867188 0.687500
+v -0.046875 -0.867188 0.687500
+v 0.093750 -0.820312 0.710938
+v -0.093750 -0.820312 0.710938
+v 0.093750 -0.742188 0.726562
+v -0.093750 -0.742188 0.726562
+v 0.000000 -0.781250 0.656250
+v 0.093750 -0.750000 0.664062
+v -0.093750 -0.750000 0.664062
+v 0.093750 -0.812500 0.640625
+v -0.093750 -0.812500 0.640625
+v 0.046875 -0.851562 0.632812
+v -0.046875 -0.851562 0.632812
+v 0.000000 -0.859375 0.632812
+v 0.171875 0.218750 0.781250
+v -0.171875 0.218750 0.781250
+v 0.187500 0.156250 0.773438
+v -0.187500 0.156250 0.773438
+v 0.335938 0.429688 0.757812
+v -0.335938 0.429688 0.757812
+v 0.273438 0.421875 0.773438
+v -0.273438 0.421875 0.773438
+v 0.421875 0.398438 0.773438
+v -0.421875 0.398438 0.773438
+v 0.562500 0.351562 0.695312
+v -0.562500 0.351562 0.695312
+v 0.585938 0.289062 0.687500
+v -0.585938 0.289062 0.687500
+v 0.578125 0.195312 0.679688
+v -0.578125 0.195312 0.679688
+v 0.476562 0.101562 0.718750
+v -0.476562 0.101562 0.718750
+v 0.375000 0.062500 0.742188
+v -0.375000 0.062500 0.742188
+v 0.226562 0.109375 0.781250
+v -0.226562 0.109375 0.781250
+v 0.179688 0.296875 0.781250
+v -0.179688 0.296875 0.781250
+v 0.210938 0.375000 0.781250
+v -0.210938 0.375000 0.781250
+v 0.234375 0.359375 0.757812
+v -0.234375 0.359375 0.757812
+v 0.195312 0.296875 0.757812
+v -0.195312 0.296875 0.757812
+v 0.242188 0.125000 0.757812
+v -0.242188 0.125000 0.757812
+v 0.375000 0.085938 0.726562
+v -0.375000 0.085938 0.726562
+v 0.460938 0.117188 0.703125
+v -0.460938 0.117188 0.703125
+v 0.546875 0.210938 0.671875
+v -0.546875 0.210938 0.671875
+v 0.554688 0.281250 0.671875
+v -0.554688 0.281250 0.671875
+v 0.531250 0.335938 0.679688
+v -0.531250 0.335938 0.679688
+v 0.414062 0.390625 0.750000
+v -0.414062 0.390625 0.750000
+v 0.281250 0.398438 0.765625
+v -0.281250 0.398438 0.765625
+v 0.335938 0.406250 0.750000
+v -0.335938 0.406250 0.750000
+v 0.203125 0.171875 0.750000
+v -0.203125 0.171875 0.750000
+v 0.195312 0.226562 0.750000
+v -0.195312 0.226562 0.750000
+v 0.109375 0.460938 0.609375
+v -0.109375 0.460938 0.609375
+v 0.195312 0.664062 0.617188
+v -0.195312 0.664062 0.617188
+v 0.335938 0.687500 0.593750
+v -0.335938 0.687500 0.593750
+v 0.484375 0.554688 0.554688
+v -0.484375 0.554688 0.554688
+v 0.679688 0.453125 0.492188
+v -0.679688 0.453125 0.492188
+v 0.796875 0.406250 0.460938
+v -0.796875 0.406250 0.460938
+v 0.773438 0.164062 0.375000
+v -0.773438 0.164062 0.375000
+v 0.601562 0.000000 0.414062
+v -0.601562 0.000000 0.414062
+v 0.437500 -0.093750 0.468750
+v -0.437500 -0.093750 0.468750
+v 0.000000 0.898438 0.289062
+v 0.000000 0.984375 -0.078125
+v 0.000000 -0.195312 -0.671875
+v 0.000000 -0.460938 0.187500
+v 0.000000 -0.976562 0.460938
+v 0.000000 -0.804688 0.343750
+v 0.000000 -0.570312 0.320312
+v 0.000000 -0.484375 0.281250
+v 0.851562 0.234375 0.054688
+v -0.851562 0.234375 0.054688
+v 0.859375 0.320312 -0.046875
+v -0.859375 0.320312 -0.046875
+v 0.773438 0.265625 -0.437500
+v -0.773438 0.265625 -0.437500
+v 0.460938 0.437500 -0.703125
+v -0.460938 0.437500 -0.703125
+v 0.734375 -0.046875 0.070312
+v -0.734375 -0.046875 0.070312
+v 0.593750 -0.125000 -0.164062
+v -0.593750 -0.125000 -0.164062
+v 0.640625 -0.007812 -0.429688
+v -0.640625 -0.007812 -0.429688
+v 0.335938 0.054688 -0.664062
+v -0.335938 0.054688 -0.664062
+v 0.234375 -0.351562 0.406250
+v -0.234375 -0.351562 0.406250
+v 0.179688 -0.414062 0.257812
+v -0.179688 -0.414062 0.257812
+v 0.289062 -0.710938 0.382812
+v -0.289062 -0.710938 0.382812
+v 0.250000 -0.500000 0.390625
+v -0.250000 -0.500000 0.390625
+v 0.328125 -0.914062 0.398438
+v -0.328125 -0.914062 0.398438
+v 0.140625 -0.757812 0.367188
+v -0.140625 -0.757812 0.367188
+v 0.125000 -0.539062 0.359375
+v -0.125000 -0.539062 0.359375
+v 0.164062 -0.945312 0.437500
+v -0.164062 -0.945312 0.437500
+v 0.218750 -0.281250 0.429688
+v -0.218750 -0.281250 0.429688
+v 0.210938 -0.226562 0.468750
+v -0.210938 -0.226562 0.468750
+v 0.203125 -0.171875 0.500000
+v -0.203125 -0.171875 0.500000
+v 0.210938 -0.390625 0.164062
+v -0.210938 -0.390625 0.164062
+v 0.296875 -0.312500 -0.265625
+v -0.296875 -0.312500 -0.265625
+v 0.343750 -0.148438 -0.539062
+v -0.343750 -0.148438 -0.539062
+v 0.453125 0.867188 -0.382812
+v -0.453125 0.867188 -0.382812
+v 0.453125 0.929688 -0.070312
+v -0.453125 0.929688 -0.070312
+v 0.453125 0.851562 0.234375
+v -0.453125 0.851562 0.234375
+v 0.460938 0.523438 0.429688
+v -0.460938 0.523438 0.429688
+v 0.726562 0.406250 0.335938
+v -0.726562 0.406250 0.335938
+v 0.632812 0.453125 0.281250
+v -0.632812 0.453125 0.281250
+v 0.640625 0.703125 0.054688
+v -0.640625 0.703125 0.054688
+v 0.796875 0.562500 0.125000
+v -0.796875 0.562500 0.125000
+v 0.796875 0.617188 -0.117188
+v -0.796875 0.617188 -0.117188
+v 0.640625 0.750000 -0.195312
+v -0.640625 0.750000 -0.195312
+v 0.640625 0.679688 -0.445312
+v -0.640625 0.679688 -0.445312
+v 0.796875 0.539062 -0.359375
+v -0.796875 0.539062 -0.359375
+v 0.617188 0.328125 -0.585938
+v -0.617188 0.328125 -0.585938
+v 0.484375 0.023438 -0.546875
+v -0.484375 0.023438 -0.546875
+v 0.820312 0.328125 -0.203125
+v -0.820312 0.328125 -0.203125
+v 0.406250 -0.171875 0.148438
+v -0.406250 -0.171875 0.148438
+v 0.429688 -0.195312 -0.210938
+v -0.429688 -0.195312 -0.210938
+v 0.890625 0.406250 -0.234375
+v -0.890625 0.406250 -0.234375
+v 0.773438 -0.140625 -0.125000
+v -0.773438 -0.140625 -0.125000
+v 1.039062 -0.101562 -0.328125
+v -1.039062 -0.101562 -0.328125
+v 1.281250 0.054688 -0.429688
+v -1.281250 0.054688 -0.429688
+v 1.351562 0.320312 -0.421875
+v -1.351562 0.320312 -0.421875
+v 1.234375 0.507812 -0.421875
+v -1.234375 0.507812 -0.421875
+v 1.023438 0.476562 -0.312500
+v -1.023438 0.476562 -0.312500
+v 1.015625 0.414062 -0.289062
+v -1.015625 0.414062 -0.289062
+v 1.187500 0.437500 -0.390625
+v -1.187500 0.437500 -0.390625
+v 1.265625 0.289062 -0.406250
+v -1.265625 0.289062 -0.406250
+v 1.210938 0.078125 -0.406250
+v -1.210938 0.078125 -0.406250
+v 1.031250 -0.039062 -0.304688
+v -1.031250 -0.039062 -0.304688
+v 0.828125 -0.070312 -0.132812
+v -0.828125 -0.070312 -0.132812
+v 0.921875 0.359375 -0.218750
+v -0.921875 0.359375 -0.218750
+v 0.945312 0.304688 -0.289062
+v -0.945312 0.304688 -0.289062
+v 0.882812 -0.023438 -0.210938
+v -0.882812 -0.023438 -0.210938
+v 1.039062 0.000000 -0.367188
+v -1.039062 0.000000 -0.367188
+v 1.187500 0.093750 -0.445312
+v -1.187500 0.093750 -0.445312
+v 1.234375 0.250000 -0.445312
+v -1.234375 0.250000 -0.445312
+v 1.171875 0.359375 -0.437500
+v -1.171875 0.359375 -0.437500
+v 1.023438 0.343750 -0.359375
+v -1.023438 0.343750 -0.359375
+v 0.843750 0.289062 -0.210938
+v -0.843750 0.289062 -0.210938
+v 0.835938 0.171875 -0.273438
+v -0.835938 0.171875 -0.273438
+v 0.757812 0.093750 -0.273438
+v -0.757812 0.093750 -0.273438
+v 0.820312 0.085938 -0.273438
+v -0.820312 0.085938 -0.273438
+v 0.843750 0.015625 -0.273438
+v -0.843750 0.015625 -0.273438
+v 0.812500 -0.015625 -0.273438
+v -0.812500 -0.015625 -0.273438
+v 0.726562 0.000000 -0.070312
+v -0.726562 0.000000 -0.070312
+v 0.718750 -0.023438 -0.171875
+v -0.718750 -0.023438 -0.171875
+v 0.718750 0.039062 -0.187500
+v -0.718750 0.039062 -0.187500
+v 0.796875 0.203125 -0.210938
+v -0.796875 0.203125 -0.210938
+v 0.890625 0.242188 -0.265625
+v -0.890625 0.242188 -0.265625
+v 0.890625 0.234375 -0.320312
+v -0.890625 0.234375 -0.320312
+v 0.812500 -0.015625 -0.320312
+v -0.812500 -0.015625 -0.320312
+v 0.851562 0.015625 -0.320312
+v -0.851562 0.015625 -0.320312
+v 0.828125 0.078125 -0.320312
+v -0.828125 0.078125 -0.320312
+v 0.765625 0.093750 -0.320312
+v -0.765625 0.093750 -0.320312
+v 0.843750 0.171875 -0.320312
+v -0.843750 0.171875 -0.320312
+v 1.039062 0.328125 -0.414062
+v -1.039062 0.328125 -0.414062
+v 1.187500 0.343750 -0.484375
+v -1.187500 0.343750 -0.484375
+v 1.257812 0.242188 -0.492188
+v -1.257812 0.242188 -0.492188
+v 1.210938 0.085938 -0.484375
+v -1.210938 0.085938 -0.484375
+v 1.046875 0.000000 -0.421875
+v -1.046875 0.000000 -0.421875
+v 0.882812 -0.015625 -0.265625
+v -0.882812 -0.015625 -0.265625
+v 0.953125 0.289062 -0.343750
+v -0.953125 0.289062 -0.343750
+v 0.890625 0.109375 -0.328125
+v -0.890625 0.109375 -0.328125
+v 0.937500 0.062500 -0.335938
+v -0.937500 0.062500 -0.335938
+v 1.000000 0.125000 -0.367188
+v -1.000000 0.125000 -0.367188
+v 0.960938 0.171875 -0.351562
+v -0.960938 0.171875 -0.351562
+v 1.015625 0.234375 -0.375000
+v -1.015625 0.234375 -0.375000
+v 1.054688 0.187500 -0.382812
+v -1.054688 0.187500 -0.382812
+v 1.109375 0.210938 -0.390625
+v -1.109375 0.210938 -0.390625
+v 1.085938 0.273438 -0.390625
+v -1.085938 0.273438 -0.390625
+v 1.023438 0.437500 -0.484375
+v -1.023438 0.437500 -0.484375
+v 1.250000 0.468750 -0.546875
+v -1.250000 0.468750 -0.546875
+v 1.367188 0.296875 -0.500000
+v -1.367188 0.296875 -0.500000
+v 1.312500 0.054688 -0.531250
+v -1.312500 0.054688 -0.531250
+v 1.039062 -0.085938 -0.492188
+v -1.039062 -0.085938 -0.492188
+v 0.789062 -0.125000 -0.328125
+v -0.789062 -0.125000 -0.328125
+v 0.859375 0.382812 -0.382812
+v -0.859375 0.382812 -0.382812
+vn 0.6617 -0.2026 0.7219
+vn -0.6617 -0.2026 0.7219
+vn 0.8268 -0.3051 0.4725
+vn -0.8268 -0.3051 0.4725
+vn 0.4076 -0.7905 0.4570
+vn -0.4076 -0.7905 0.4570
+vn 0.3791 -0.5163 0.7679
+vn -0.3791 -0.5163 0.7679
+vn -0.0859 -0.5222 0.8485
+vn 0.0859 -0.5222 0.8485
+vn -0.2664 -0.8487 0.4570
+vn 0.2664 -0.8487 0.4570
+vn -0.7824 -0.3294 0.5285
+vn 0.7606 -0.3400 0.5531
+vn -0.4706 -0.1981 0.8598
+vn 0.4706 -0.1981 0.8598
+vn -0.4649 0.1958 0.8634
+vn 0.4649 0.1958 0.8634
+vn -0.7656 0.3223 0.5568
+vn 0.7683 0.3293 0.5488
+vn -0.2560 0.8073 0.5317
+vn 0.2487 0.8249 0.5076
+vn -0.0821 0.6023 0.7940
+vn 0.1017 0.5518 0.8277
+vn 0.3329 0.5231 0.7846
+vn -0.3861 0.5446 0.7445
+vn 0.4246 0.7711 0.4745
+vn -0.4059 0.7641 0.5014
+vn 0.8251 0.2968 0.4808
+vn -0.8299 0.2940 0.4742
+vn 0.6888 0.1868 0.7005
+vn -0.6617 0.2026 0.7219
+vn 0.8400 0.3436 -0.4200
+vn -0.7816 0.3058 -0.5437
+vn 0.2074 0.8296 -0.5185
+vn -0.2037 0.8146 -0.5431
+vn -0.4056 0.7605 -0.5070
+vn 0.4381 0.7988 -0.4123
+vn -0.8642 0.3143 -0.3928
+vn 0.7861 0.3276 -0.5241
+vn -0.7783 -0.3538 -0.5188
+vn 0.7782 -0.3538 -0.5188
+vn -0.4381 -0.7988 -0.4123
+vn 0.4381 -0.7988 -0.4123
+vn 0.2037 -0.8146 -0.5431
+vn -0.2037 -0.8146 -0.5431
+vn 0.7683 -0.3293 -0.5488
+vn -0.7683 -0.3293 -0.5488
+vn 0.4000 -0.0623 0.9144
+vn -0.4000 -0.0623 0.9144
+vn 0.3069 -0.1754 0.9354
+vn -0.3069 -0.1754 0.9354
+vn 0.0945 -0.1835 0.9785
+vn -0.0945 -0.1835 0.9785
+vn -0.0624 -0.0283 0.9977
+vn 0.0624 -0.0283 0.9977
+vn -0.0624 0.0260 0.9977
+vn 0.0624 0.0260 0.9977
+vn 0.0996 0.1729 0.9799
+vn -0.0996 0.1729 0.9799
+vn 0.3036 0.1656 0.9383
+vn -0.3036 0.1656 0.9383
+vn 0.4002 0.0572 0.9147
+vn -0.4002 0.0572 0.9147
+vn 0.1367 -0.8748 0.4648
+vn -0.1054 -0.8433 0.5270
+vn 0.2303 -0.8656 0.4447
+vn -0.1916 -0.8620 0.4693
+vn 0.5788 -0.5049 0.6404
+vn -0.5788 -0.5049 0.6404
+vn 0.7763 -0.0633 0.6272
+vn -0.7763 -0.0633 0.6272
+vn 0.7471 0.1132 0.6550
+vn -0.7471 0.1132 0.6550
+vn 0.3747 -0.8345 0.4040
+vn -0.3747 -0.8345 0.4040
+vn 0.3557 -0.7290 0.5848
+vn -0.4177 -0.5751 0.7034
+vn 0.6947 -0.4197 0.5841
+vn -0.6947 -0.4197 0.5841
+vn 0.7028 -0.3915 0.5939
+vn -0.5537 -0.2978 0.7777
+vn 0.3127 0.3425 0.8860
+vn -0.8227 0.3606 0.4395
+vn 0.5091 0.6482 0.5663
+vn -0.5041 0.6448 0.5745
+vn 0.5977 0.5565 0.5771
+vn -0.5977 0.5565 0.5771
+vn -0.0486 0.6560 0.7532
+vn 0.0371 0.6685 0.7428
+vn -0.7104 0.2715 0.6494
+vn 0.7386 0.3768 0.5590
+vn -0.6013 0.5262 0.6013
+vn 0.5774 0.5774 0.5774
+vn 0.5070 -0.6281 0.5903
+vn -0.5364 -0.3230 0.7797
+vn 0.2226 -0.4694 0.8545
+vn -0.2226 -0.4694 0.8545
+vn -0.0348 -0.5792 0.8144
+vn 0.1073 -0.5010 0.8588
+vn -0.0899 -0.7843 0.6138
+vn 0.0770 -0.5759 0.8139
+vn 0.0547 -0.1695 0.9840
+vn -0.0279 -0.8645 0.5019
+vn 0.4260 -0.0609 0.9027
+vn -0.1687 -0.3128 0.9347
+vn 0.3352 -0.1828 0.9243
+vn -0.4350 -0.1812 0.8820
+vn 0.3579 -0.3068 0.8819
+vn -0.3223 -0.2762 0.9054
+vn 0.3069 0.2113 0.9280
+vn -0.4815 -0.2408 0.8427
+vn -0.1598 0.3903 0.9067
+vn 0.1598 0.3903 0.9067
+vn 0.6819 -0.2915 0.6709
+vn -0.1854 -0.4956 0.8485
+vn 0.0585 -0.0781 0.9952
+vn -0.0585 -0.0781 0.9952
+vn -0.0066 -0.2316 0.9728
+vn -0.0585 -0.0845 0.9947
+vn 0.1008 -0.7103 0.6966
+vn -0.1008 -0.7103 0.6966
+vn 0.1322 -0.5947 0.7930
+vn -0.1322 -0.5947 0.7930
+vn 0.3128 -0.1662 0.9352
+vn -0.3143 -0.3928 0.8642
+vn 0.3288 -0.0360 0.9437
+vn -0.3288 -0.0360 0.9437
+vn 0.3233 -0.0808 0.9429
+vn -0.3233 -0.0808 0.9429
+vn -0.0232 0.0511 0.9984
+vn -0.0000 0.0665 0.9978
+vn -0.0043 -0.0651 0.9979
+vn -0.0000 -0.0665 0.9978
+vn -0.0000 -0.0000 1.0000
+vn 0.8447 -0.5335 0.0445
+vn -0.8447 -0.5335 0.0445
+vn 0.9500 0.2692 -0.1583
+vn -0.9500 0.2692 -0.1583
+vn 0.0693 0.9004 -0.4294
+vn -0.1018 0.9165 -0.3870
+vn -1.0000 -0.0000 -0.0000
+vn 0.6905 0.5492 0.4708
+vn 0.4071 -0.8956 0.1791
+vn -0.4319 -0.8639 0.2592
+vn 0.2873 -0.5747 0.7663
